Skip to main content
BBC micro:bit and more 資源庫
SAM Labs 資源庫
To order our products
Coding and STEM
Search term
Coding and STEM
Thymio
軟件演示 | SOFTWARE PRESENTATION
軟件演示 | SOFTWARE PRESENTATION
1. 軟件演示 | SOFTWARE PRESENTATION
1.1 軟件概覽 | OVERVIEW
1.2 工具欄 | MENU
1.3 主螢幕 | MAIN SCREEN
1.4 主控制欄 | MAIN CONTROL BAR
1.5 感應器視窗 | SENSOR WINDOW
1.6 動作視窗 | ACTIONS WINDOW
1.7 獎勵視窗 | REWARD WINDOW
1.8 A.I 視窗 | A.I. WINDOW
1.9 可視化視窗 | VISUALIZATION WINDOW
1.10 流程圖 | PROGRESSION GRAPHS
Topics
1. 軟件演示 | SOFTWARE PRESENTATION
10
1.1 軟件概覽 | OVERVIEW
1.2 工具欄 | MENU
1.3 主螢幕 | MAIN SCREEN
1.4 主控制欄 | MAIN CONTROL BAR
1.5 感應器視窗 | SENSOR WINDOW
1.6 動作視窗 | ACTIONS WINDOW
1.7 獎勵視窗 | REWARD WINDOW
1.8 A.I 視窗 | A.I. WINDOW
1.9 可視化視窗 | VISUALIZATION WINDOW
1.10 流程圖 | PROGRESSION GRAPHS
Generate Manual PDF